It is my honor to post the tenth annual US Trademark Registration Toteboard.
The USPTO issued about 377,891 US trademark registrations in 2024. The goal of this toteboard, brought to you by the Ant-Like Persistence blog, is to list the firms that helped clients to obtain these registrations. It ranks the firms according to the number of US trademark registrations obtained in 2024. Each firm was invited in early 2025 to submit a simple online questionnaire. The closing date for the questionnaires was Friday, February 14, 2025.
Ranking | US Trademark Registrations | Firm name |
1 | 1826 | Muncy, Geissler, Olds & Lowe, P.C. |
2 | 1640 | Loza & Loza, LLP |
3 | 1255 | Fross Zelnick Lehrman & Zissu, P.C. |
4 | 793 | Kilpatrick Townsend & Stockton LLP |
5 | 706 | Venable LLP |
6 | 667 | Fox Rothschild LLP |
7 | 664 | JPG Legal |
8 | 644 | FisherBroyles LLP |
9 | 631 | Hovey Williams LLP |
10 | 628 | Cantor Colburn |
11 | 591 | Dinsmore & Shohl LLP |
12 | 520 | Offit Kurman |
13 | 396 | Cowan, Liebowitz & Latman, P.C. |
14 | 395 | Nolte Lackenbach Siegel |
15 | 367 | Harness IP |
15 | 367 | Husch Blackwell LLP |
17 | 336 | Saunders & Silverstein LLP |
18 | 334 | Erik M. Pelton & Associates, PLLC |
19 | 327 | Stites & Harbison, PLLC |
20 | 311 | Leydig, Voit & Mayer, Ltd. |
21 | 281 | Dykema Gossett PLLC |
22 | 260 | Fresh IP PLC |
23 | 248 | Banner Witcoff |
24 | 242 | Dunlap Bennett & Ludwig |
25 | 227 | 1-800-4-TRADEMARK PA |
26 | 179 | Lerner David LLP |
27 | 160 | Blue Filament Law PLLC |
28 | 150 | Marshall Gerstein & Borun |
29 | 149 | WHDA, LLP |
30 | 146 | Notaro, Michalos & Zaccaria P.C. |
31 | 144 | Hayes Soloway |
32 | 140 | SGIP (fka Law Office of Stacy J. Grossman PLLC) |
33 | 122 | Michael J Brown Law Office LLC |
33 | 122 | Widerman Malek, PL |
35 | 114 | Marshall Law Group |
36 | 111 | TM Law & Associates |
37 | 108 | Godfrey & Kahn, S.C. |
38 | 100 | Hinckley Allen & Snyder LLP |
39 | 71 | Bycer & Marion, PLC |
40 | 69 | Thomas W. Galvani, P.C. |
41 | 68 | Booth Udall Fuller PLC |
42 | 67 | Messner Reeves LLP |
43 | 53 | Klintworth & Rozenblat IP LLP |
44 | 42 | Brand Geek |
44 | 42 | Kegler Brown Hill & Ritter |
46 | 40 | Jacobson Holman PLLC |
47 | 35 | Wuersch & Gering LLP |
48 | 34 | Four Reasons Legal |
49 | 33 | Umberg Zipser LLP |
50 | 31 | Assouline & Berlowe PA |
50 | 31 | Michael E. Zall Law Firm |
52 | 30 | Law Office of Paul D. Supnik |
53 | 28 | DPW Legal |
54 | 28 | Platz Law P.C. |
55 | 27 | Knowmad Law |
56 | 26 | Peterson Conners LLP |
57 | 22 | Kaufman & Kahn, LLP |
57 | 22 | Partridge Snow & Hahn LLP |
59 | 19 | Koenig IP Works, PLLC |
60 | 18 | Mary A. Harris, Attorney at Law |
60 | 18 | Ohanian IP |
62 | 16 | Rogowski Law LLC |
63 | 14 | Withrow + Terranova, PLLC |
64 | 13 | Oppedahl Patent Law Firm LLC |
65 | 11 | Law Offices of Michael D. Steger, PC |
66 | 5 | IP Business Law, Inc. |
67 | 4 | Griffith Thomas Law |
You can also see the 2024 US Utility Patent Toteboard and the 2024 US Design Patent Toteboard and the 2024 US Plant Patent Toteboard. You can also see the past toteboards.
If you wish to be included in next year’s toteboard, please subscribe to the E-trademarks listserv or subscribe to this blog. You will then learn of the availability of the questionnaire in early 2025.