From 2005 to 2014, Intellectual Property Today magazine served the IP community by providing toteboards ranking US patent and trademark firms according to the number of patents and trademarks obtained for clients each year.
The Ant-Like Persistence blog now carries on this tradition.
The USPTO issued about 298000 utility patents in 2015. The goal of this toteboard is to list the firms that helped clients to obtain these US utility patents. It ranks the firms according to the number of US utility patents obtained in 2015. Each firm was invited in January 2016 to submit a simple online questionnaire. The closing date for the questionnaires was February 15, 2016.
Each firm was asked to report only US utility patents for which that firm is listed on the front page of the granted patent. Forty-one firms responded. Some firms that had obtained significant numbers of US utility patents in 2015, however, failed to respond. For such firms we carried out our own database searches and arrived at numbers of patents and inserted those numbers into the table.
The resulting table accounts for over 30% of all granted US utility patents in 2015.
Ranking | US Utility Patents | Firm | City | Web Site |
1 | 6130 | Oblon McClelland | ||
2 | 4450 | Sughrue Mion | ||
3 | 3595 | Birch, Stewart, Kolasch & Birch, LLP | Falls Church | www.bskb.com |
4 | 3341 | Fish & Richardson | ||
5 | 3188 | Knobbe Martens | ||
6 | 3064 | Harness Dickey | Troy | www.hdp.com |
7 | 2915 | Cantor Colburn LLP | Hartford | www.cantorcolburn.com |
8 | 2466 | Kilpatrick Townsend | ||
9 | 2414 | Foley & Lardner | ||
10 | 2134 | McDermott Will | ||
11 | 2094 | Novak Druce | ||
12 | 1902 | Fitzpatrick Cella | ||
13 | 1896 | Nixon Vanderhye | ||
14 | 1880 | Schwegman Lundberg | ||
15 | 1778 | Brinks Gilson | ||
16 | 1504 | Buchanan Ingersoll | ||
17 | 1491 | Morgan Lewis | ||
18 | 1480 | Muncy, Geissler, Olds & Lowe, P.C. | Fairfax | www.mg-ip.com |
19 | 1473 | Blakely Sokoloff | ||
20 | 1468 | Finnegan Henderson | ||
21 | 1437 | Wenderoth | ||
22 | 1425 | Stass & Halsey | ||
23 | 1389 | Banner & Witcoff | ||
24 | 1364 | Slater Matsil | Dallas | www.slatermatsil.com |
25 | 1282 | Westerman, Hattori, Daniels & Adrian, LLP | Washington | www.whda.com |
26 | 1261 | Baker Botts | ||
27 | 1231 | Kenyon & Kenyon | ||
28 | 1089 | Perkins Coie | ||
29 | 1068 | Scully Scott | ||
30 | 1055 | Hauptman Ham, LLP | Alexandria | www.ipfirm.com |
31 | 1004 | Drinker Biddle | ||
32 | 989 | BakerHostetler | Cleveland | |
33 | 989 | Leydig, Voit & Mayer, Ltd. | Chicago | www.leydig.com |
34 | 942 | Merchant & Gould | ||
35 | 902 | Sterne Kessler | ||
36 | 868 | Ladas & Parry | ||
37 | 853 | Christie Parker | ||
38 | 852 | Keating & Bennett LLP | Reston | www.kbiplaw.com |
39 | 848 | Morrison & Foerster | ||
40 | 817 | Fenwick & West | ||
41 | 808 | Wolf Greenfield | ||
42 | 801 | Pillsbury Winthrop | ||
43 | 796 | Workman Nydegger | ||
44 | 776 | Nixon Peabody | ||
45 | 753 | K&L Gates | Chicago | www.klgates.com |
46 | 743 | Osha Liang LLP | Houston | www.oshaliang.com |
47 | 736 | Sheridan Ross | ||
48 | 673 | Pearne & Gordon LLP | Cleveland | pearne.com |
49 | 645 | Conley Rose | ||
50 | 567 | RatnerPrestia | ||
51 | 566 | Faegre Baker Daniels | ||
52 | 557 | Greenberg Traurig | ||
53 | 516 | Rossi, Kimms & McDowell LLP | Asburn | www.rkmllp.com |
54 | 514 | Dorsey & Whitney | ||
55 | 448 | Robinson Intellectual Property Law Office | Fairfax | www.riplo.com |
56 | 415 | Armstrong Teasdale | ||
57 | 366 | Withrow & Terranova, P.L.L.C. | Cary | https://www.wt-ip.com/ |
58 | 353 | Troutman Sanders LLP | Atlanta | www.troutmansanders.com |
59 | 346 | Lathrop & Gage | ||
60 | 332 | Fox Rothschild LLP | Philadelphia | foxrothschild.com |
61 | 290 | Hoffman Warnick LLC | Albany | www.hoffmanwarnick.com |
62 | 254 | Patterson Thuente | ||
63 | 248 | Swanson & Bratschun | ||
64 | 235 | Holland & Hart | ||
65 | 228 | Andrus Intellectual Property Law, LLP | Milwaukee | https://www.andruslaw.com/ |
66 | 223 | Marsh Fischmann & Breyfogle LLP | ||
67 | 208 | Polsinelli PC | ||
68 | 192 | Hamilton DeSanctis | ||
69 | 183 | Amerson Law Firm PLLC | Houston | |
70 | 173 | Pepper Hamilton | ||
71 | 169 | Katten Muchin Rosenman | ||
72 | 169 | Leason Ellis | ||
73 | 158 | Hogan Lovells | ||
74 | 153 | Oppedahl Patent Law Firm LLC | Westminster | www.oppedahl.com |
75 | 147 | Duft Bornsen | ||
76 | 139 | Bryan Cave | ||
77 | 138 | Vedder Price | ||
78 | 135 | Loza & Loza, LLP | Upland | www.lozaip.com |
79 | 120 | Brownstein Hyatt | ||
80 | 104 | Steptoe & Johnson | ||
81 | 100 | Winston & Strawn LLP | New York | winston.com |
82 | 99 | Standley Law Group LLP | Dublin | www.standleyllp.com |
83 | 86 | HolzerIPLaw | ||
84 | 80 | Crossley Patent Law | ||
85 | 75 | Chernoff Vilhauer LLP | Portland | Chernofflaw.com |
86 | 75 | Reed Smith | ||
87 | 65 | Cochran Freund | ||
88 | 60 | Lemaire Patent Law Firm | ||
89 | 60 | Neugeboren O’Dowd PC | ||
90 | 55 | Head, Johnson & Kachigian, PC | Tulsa | hjklaw.com |
91 | 33 | Ollila Law Group | ||
92 | 29 | Juneau & Mitchell | Alexandria | www.juneaumitchell.com |
93 | 26 | Neifeld IP Law, PC | ALEXANDRIA | www.neifeld.com |
94 | 23 | HIPLegal LLP | Cupertino | www.hiplegal.com |
95 | 21 | Santangelo Law Offices | ||
96 | 20 | Larson & Anderson | ||
97 | 16 | Patwrite Law | Marshalltown | www.patwrite.com |
98 | 16 | Antoinette M. Tease, P.L.L.C. | Billings | www.teaselaw.com |
99 | 16 | Pritzkau Patent Group, LLP | ||
100 | 12 | Godfrey & Kahn, S.C. | Milwaukee | www.gklaw.com |
101 | 9 | Kain Spielman | Fort Lauderdale | ComplexIP.com |
102 | 9 | Pryor Cashman | ||
103 | 8 | Patentfile, LLC | Charlotte | https://patentfile.org/ |
104 | 8 | Macheledt Bales LLP | ||
105 | 7 | Polson Intellectual Property Law | ||
106 | 4 | Norred Law, PLLC | Arlington | www.norredlaw.com |
107 | 4 | Klaas Law O’Meara | ||
108 | 4 | Setter Roche | ||
109 | 3 | IP&L Solutions | Naples | |
110 | 3 | Michael J Brown Law Office | Livingston | www.mjbrownlaw.com |
111 | 1 | Hartman Patents PLLC | Woodbridge | hartmanpatents.com |
112 | 1 | Law Office of Robert Rose | Escondido | rosepatents.com |
You can also see the 2015 US Trademark Toteboard and 2015 US Design Patent Toteboard.
You can also see all of the past toteboards.
If you wish to be included in next year’s toteboard, please subscribe to the EFS-Web listserv or subscribe to this blog. You will then learn of the availability of the questionnaire in January of 2017.
If your firm did not respond and is not listed in these 2015 toteboards, feel free to post a comment to this article with your firm’s totals for 2015 and, if you like, the approximate ranking that you think would have resulted for your firm.