It is my honor to post the fourth annual US Utility Patent Toteboard.
The USPTO issued 307761 US utility patents in 2018. The goal of this toteboard, brought to you by the Ant-Like Persistence blog, is to list the firms that helped clients to obtain these patents. It ranks the firms according to the number of US utility patents obtained in 2018. Each firm was invited in early 2019 to submit a simple online questionnaire. The closing date for the questionnaires was in March of 2019.
Each firm was asked to report only US utility patents for which that firm is listed on the front page of the granted patent. The firms listed below, between them, accounted for about ten percent of all of the granted US utility patents in 2018.
Ranking | Number of Patents | Firm | Web Site |
1 | 5592 | Oblon, McClelland | https://www.oblon.com |
2 | 4036 | Sughrue Mion PLLC | https://www.sughrue.com |
3 | 3567 | Cantor Colburn LLP | https://www.cantorcolburn.com |
4 | 3552 | Birch, Stewart, Kolasch & Birch | https://www.bskb.com |
5 | 3342 | Harness Dickey | https://www.hdp.com |
6 | 1605 | Muncy, Geissler | https://www.mg-ip.com |
7 | 1344 | Buchanan Ingersoll & Rooney | https://www.bipc.com |
8 | 1331 | Banner & Witcoff | https://www.bannerwitcoff.com |
9 | 1175 | BakerHostetler | https://www.bakerlaw.com |
10 | 728 | Ladas & Parry LLP | https://www.ladas.com |
11 | 430 | Withrow & Terranova, P.L.L.C. | https://www.withrowterranova.com |
12 | 387 | Eversheds Sutherland (US) LLP | https://www.eversheds-sutherland.com |
13 | 331 | Fox Rothschild LLP | https://www.foxrothschild.com |
14 | 322 | Lempia Summerfield Katz LLC | https://lsk-iplaw.com/ |
15 | 310 | Loza & Loza, LLP | https://www.lozaip.com |
16 | 302 | Hoffman Warnick LLC | https://www.hoffmanwarnick.com |
17 | 223 | Shapiro, Gabor | https://www.sgriplaw.com |
18 | 214 | MacMillan, Sobanski | https://www.mstfirm.com/ |
19 | 204 | Middleton Reutlinger | https://www.middletonlaw.com |
20 | 196 | Hodgson Russ LLP | https://www.hodgsonruss.com/ |
21 | 119 | Jacobson Holman PLLC | https://www.jhip.com |
22 | 105 | Amerson Law Firm PLLC | |
23 | 105 | Oppedahl Patent Law Firm LLC | https://www.oppedahl.com |
24 | 56 | Blue Filament Law PLLC | https://www.bluefilamentlaw.com |
25 | 50 | Stout, Uxa & Buyan, LLP | https://www.patlawyers.com |
26 | 38 | Silvia Salvadori, P.C. | https://www.salvadorilaw.com |
27 | 31 | Shlesinger, Arkwright & Garvey LLP | https://sagllp.com/ |
28 | 28 | Godfrey & Kahn, S.C. | https://www.gklaw.com |
29 | 28 | Patentfile, LLC | https://patentfile.org/ |
30 | 28 | Ramey and Schwaller | https://www.rameyfirm.com |
31 | 26 | Canady Lortz | https://www.canadylortz.com |
32 | 26 | Capitol City TechLaw, PLLC | https://www.capcitytechlaw.com |
33 | 16 | Patentbar International | https://www.patentbar.com |
34 | 16 | Rogowski Law LLC | https://www.rogowskilaw.com |
35 | 14 | Matrix Patent Agency | https://www.mxpatent.com |
36 | 14 | Polson IP Law PC | https://www.polsoniplaw.com |
37 | 11 | Patent Law of Virginia PLLC | https://www.patentlawva.com |
38 | 9 | Bycer Law, PLC | https://bycerlaw.com |
39 | 8 | Patwrite Law | https://www.patwrite.com |
40 | 8 | Werschulz Patent Law, LLC | https://www.wplllc.com |
41 | 4 | Michael J Brown Law Office LLC | https://www.mjbrownlaw.com |
42 | 1 | IP&L Solutions | |
43 | 1 | Ohanian IP Law Firm | https://www.ohanianip.com |
You can also see the 2018 US Trademark Toteboard and the 2018 US Design Patent Toteboard. You can also see the past toteboards.
If you wish to be included in next year’s toteboard, please subscribe to the EFS-Web listserv or subscribe to this blog. You will then learn of the availability of the questionnaire in January of 2020.