It is my honor to post the sixth annual US Utility Patent Toteboard.
The USPTO issued about 352000 US utility patents in 2020. The goal of this toteboard, brought to you by the Ant-Like Persistence blog, is to list the firms that helped clients to obtain these patents. It ranks the firms according to the number of US utility patents obtained in 2020. Each firm was invited in early 2021 to submit a simple online questionnaire. The closing date for the questionnaires was April 2, 2021.
Each firm was asked to report only US utility patents for which that firm is listed on the front page of the granted patent. The firms listed below, between them, accounted for about eleven percent of all of the granted US utility patents in 2020.
rank | number | Firm name | City | State | web site |
1 | 5431 | Oblon, McClelland, Maier & Neustadt, L.L.P. | Alexandria | VA | www.oblon.com |
2 | 4160 | Cantor Colburn LLP | Hartford | CT | www.cantorcolburn.com |
3 | 3691 | Birch, Stewart, Kolasch & Birch, LLP | Falls Church | VA | www.bskb.com |
4 | 3483 | Kilpatrick Townsend & Stockton LLP | Atlanta | GA | www.kilpatricktownsend.com |
5 | 3231 | Harness Dickey | Troy | MI | www.hdp.com |
6 | 2013 | Muncy, Geissler, Olds & Lowe, P.C. | Fairfax | VA | www.mg-ip.com |
7 | 1644 | Venable LLP | Washington D.C. | DC | www.venable.com |
8 | 1526 | Banner Witcoff | Washington | DC | www.bannerwitcoff.com |
9 | 1490 | Leydig, Voit & Mayer | Chicago | IL | www.leydig.com |
10 | 1205 | Brinks Gilson & Lione | Chicago | IL | www.brinksgilson.com |
11 | 1059 | Sterne, Kessler, Goldstein & Fox P.L.L.C. | Washington | DC | www.sternekessler.com |
12 | 1051 | Marshall Gerstein & Borun LLP | Chicago | IL | www.marshallip.com |
13 | 1009 | Crowell & Moring LLP | Washington | DC | www.crowell.com |
14 | 816 | Westerman Hattori Daniels & Adrian LLP | Tysons | VA | www.whda.com |
15 | 742 | FisherBroyles, LLP | Denver | CO | www.fisherbroyles.com |
16 | 735 | Fitch, Even, Tabin & Flannery, LLP | Chicago | IL | www.fitcheven.com |
17 | 702 | Eversheds Sutherland (US) LLP | Atlanta | GA | www.eversheds-sutherland.com |
18 | 688 | Wilson Sonsini Goodrich & Rosati | Palo Alto | CA | www.wsgr.com |
19 | 587 | McAndrews, Held & Malloy | Chicago | IL | www.mcandrews-ip.com |
20 | 437 | Lempia Sumnmerfield Katz LLC | Chicago | IL | www.lsk-iplaw.com |
21 | 425 | Loza & Loza, LLP | Upland | CA | www.lozaip.com |
22 | 373 | Fox Rothschild | Philadelphia | PA | www.foxrothschild.com |
23 | 316 | Dept. of the Navy Office of General Counsel | Arlington | VA | www.secnav.navy.mil |
24 | 307 | Hoffman Warnick LLC | Albany | NY | www.hoffmanwarnick.com |
25 | 306 | Wood Herron & Evans LLP | Cincinnati | OH | www.whe-law.com |
26 | 228 | Cowan, Liebowitz & Latman, PC. | New York | NY | www.cll.com |
27 | 190 | Kenja IP Law PC | San Jose | CA | www.kenjaip.com |
28 | 163 | KPPB LLP | Anaheim | CA | www.kppb.com |
29 | 162 | Fishman Stewart PLLC | Troy | MI | www.fishstewip.com |
30 | 139 | Fogarty LLP | Plano | TX | www.fogartyip.com |
31 | 134 | Woodard, Emhardt, Henry, Reeves & Wagner, LLP | Indianapolis | IN | www.uspatent.com |
32 | 114 | Jacobson Holman PLLC | Washington | DC | www.jhip.com |
33 | 74 | Umberg Zipser LLP | Irvine | CA | www.umbergzipser.com |
34 | 61 | Blue Filament Law PLLC | Birmingham | MI | www.bluefilamentlaw.com |
35 | 34 | Capitol City TechLaw, PLLC | Alexandria | VA | www.capcitytechlaw.com |
36 | 34 | Shlesinger, Arkwright & Garvey LLP | Alexandria | VA | www.sagllp.com |
37 | 25 | Godfrey & Kahn, S.C. | Milwaukee | WI | www.gklaw.com |
38 | 24 | Aslan Law | Washington | DC | www.aslan.law |
39 | 23 | Oppedahl Patent Law Firm LLC | Westminster | CO | www.oppedahl.com |
40 | 22 | Matrix Patent Agency | Nashua | NH | www.mxpatent.com |
41 | 20 | Smirman IP Law, PLLC | Rochester | MI | www.smirman.com |
42 | 19 | PatentFile, LLC | Charlotte | NC | www.patentfile.org |
43 | 18 | Rogowski Law LLC | Wilmington | DE | www.rogowskilaw.com |
44 | 16 | Michael L. Leetzow, P.A. | Nokomis | FL | www.leetzow.com |
45 | 14 | Offit Kurman, Attorneys at Law | New York | NY | www.offitkurman.com |
46 | 11 | Nancy J. Flint, Attorney At Law, P.A. | Plantation | FL | www.flintiplaw.com |
47 | 9 | Koenig IP Works, PLLC | Fort Lauderdale | FL | www.koenigipworks.com |
48 | 7 | Patent Law of Virginia PLLC | Richmond | VA | www.patentlawva.com |
49 | 6 | Hard IP LLC | New York | NY | www.hard-ip.net |
50 | 5 | Edward K Welch II dba IP&L Solutions | Naples | FL | |
51 | 5 | Michael J Brown Law Office LLC | Livingston | NJ | www.mjbrownlaw.com |
You can also see the 2020 US Trademark Registration Toteboard and the 2020 US Design Patent Toteboard and the 2020 US Plant Patent Toteboard. You can also see the past toteboards.
If you wish to be included in next year’s toteboard, please subscribe to the EFS-Web listserv or subscribe to this blog. You will then learn of the availability of the questionnaire in early 2022.