It is my honor to post the eleventh annual US Trademark Registration Toteboard.
The USPTO issued about 431,240 US trademark registrations in 2025. The goal of this toteboard, brought to you by the Ant-Like Persistence blog, is to list the firms that helped clients to obtain these registrations. It ranks the firms according to the number of US trademark registrations obtained in 2025. Each firm was invited in early 2026 to submit a simple online questionnaire. The closing date for the questionnaires was Friday, February 13, 2026.
| Rank | Firm | US trademark registrations |
| 1 | Muncy, Geissler, Olds & Lowe, P.C. | 2079 |
| 2 | Womble Bond Dickinson (US) LLP | 1217 |
| 3 | Fross Zelnick Lehrman & Zissu, P.C. | 1169 |
| 4 | LOZA & LOZA, LLP | 1108 |
| 5 | FisherBroyles, LLP | 869 |
| 6 | Venable LLP | 788 |
| 7 | Dinsmore & Shohl LLP | 734 |
| 8 | Hovey Williams LLP | 604 |
| 9 | Cantor Colburn LLP | 524 |
| 10 | Birch, Stewart, Kolasch & Birch, LLP | 498 |
| 11 | Husch Blackwell LLP | 481 |
| 12 | Harness IP | 478 |
| 12 | Offit Kurman | 478 |
| 14 | Allen, Dyer, Doppelt & Gilchrist, PA. | 470 |
| 15 | JPG Legal | 450 |
| 16 | Erik M. Pelton & Associates, PLLC | 409 |
| 17 | Cowan, Liebowitz & Latman, P.C. | 403 |
| 18 | Stites & Harbison, PLLC | 401 |
| 19 | Nolte Lackenbach Siegel | 361 |
| 20 | Saunders & Silverstein LLP | 351 |
| 21 | Dykema Gossett PLLC | 303 |
| 22 | Dunlap Bennett & Ludwig | 295 |
| 23 | Leydig, Voit & Mayer, Ltd. | 277 |
| 24 | Fresh IP PLC | 265 |
| 25 | Woodard, Emhardt, Henry, Reeves & Wagner, LLP | 263 |
| 26 | Banner Witcoff | 253 |
| 27 | Marshall Gerstein & Borun LLP | 235 |
| 28 | 1-800-4-TRADEMARK PA | 207 |
| 29 | SGIP | 199 |
| 30 | Scale LLP | 184 |
| 31 | Renner Otto | 161 |
| 32 | Blue Filament Law PLLC | 140 |
| 33 | Godfrey & Kahn, S.C. | 133 |
| 34 | Hinckley Allen & Snyder LLP | 120 |
| 35 | Michael J Brown Law Office LLC | 103 |
| 36 | WHDA, LLP | 92 |
| 37 | Dresden Law PLLC | 89 |
| 38 | The Law Office of Michael E. Kondoudis | 85 |
| 39 | Klintworth & Rozenblat LLP | 73 |
| 40 | Bycer & Marion, PLC | 51 |
| 40 | Kegler Brown Hill & Ritter | 51 |
| 42 | Knowmad Law | 45 |
| 43 | Latham, Luna, Eden & Beaudine, LLP | 43 |
| 44 | Global Trademarks, Inc. | 36 |
| 45 | Paul D. Supnik | 32 |
| 46 | Rogowski Law LLC | 31 |
| 47 | Partridge Snow & Hahn LLP | 29 |
| 48 | Four Reasons Legal | 24 |
| 49 | CrossPond Law | 23 |
| 50 | Assouline & Berlowe PA | 21 |
| 51 | Jacobson Holman PLLC | 20 |
| 51 | Law Offices of Michael D. Steger, PC | 20 |
| 53 | Michael E. Zall Law Firm | 19 |
| 53 | Wilftek LLC | 19 |
| 55 | ASLAN LAW | 15 |
| 56 | NSIP Law | 15 |
| 57 | Oppedahl Patent Law Firm LLC | 15 |
| 58 | Withrow & Terranova, PLLC | 11 |
| 59 | OhanianIP | 10 |
| 60 | IP Business Law, Inc. | 9 |
| 61 | Griffith Thomas Law | 5 |
You can also see the 2025 US Utility Patent Toteboard and the 2025 US Design Patent Toteboard and the 2025 US Plant Patent Toteboard. You can also see the past toteboards. If you wish to be included in next year’s toteboard, please subscribe to the E-trademarks listserv or subscribe to our newsletter or subscribe to this blog. You will then learn of the availability of the questionnaire in early 2027.
