The fees payable in US dollars for the services of various International Searching Authorities will change on January 1, 2017. The following table lists the ISAs that are available to applicants filing in RO/US, ranked in descending order of cost for the first invention.
before January 1, 2017 US$ | effective January 1, 2017 US$ | second through nth inventions | approximate US$ | |
ISA/EP | 2097 | 2103 | € 1875 | 1985 |
ISA/US (large entity) | 2080 | 2080 | US$ 2080 | 2080 |
ISA/AU | 1674 | 1688 | AU$ 2200 | 1637 |
ISA/SG | 1578 | 1641 | SG$ 2240 | 1567 |
ISA/JP | 1530 | 1536 | ¥ 126000 | 1115 |
ISA/KR | 1120 | 1177 | ₩ 225000 | 191 |
ISA/US (small entity) | 1040 | 1040 | US$ 1040 | 1040 |
ISA/IL | 912 | 938 | ₪ 3529 | 911 |
ISA/US (micro entity) | 520 | 520 | US$ 520 | 520 |
ISA/RU | 420 | 449 | руб 28000 | 433 |
Continue reading “Searching Authority fee changes effective January 1, 2017”